Lipton Challenge Cup 2021 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | |||||||||||||
Sailed: 7, Discards: 0, To count: 7, Entries: 5, Scoring system: Appendix A | |||||||||||||
Rank | Club | Boat | SailNo | HelmName | Race 01 | Race 02 | Race 03 | Race 04 | Race 05 | Race 06 | Race 07 | Total | Nett |
1st | Royal Cape Yacht Club | Vulcan | SA 31013 | Hylton Hale | 1 | 1 | 3 | 1 | 3 | 2 | 4 | 15 | 15 |
2nd | Royal Natal Yacht Club | Orion DYP | SA 31018 | Davey James | 2 | 4 | 1 | 2 | 2 | 4 | 1 | 16 | 16 |
3rd | Witbank Yacht & Aquatic Club | Nitro | SA 31011 | Mike Hayton | 4 | 3 | 2 | 3 | 1 | 1 | 2 | 16 | 16 |
4th | Aeolians Club | Nemesis | SA 31006 | Phillip Baum | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 23 | 23 |
5th | Zeekoe Vlei Yacht Club | CuAI6 | SA 31003 | Lance Burger | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5 | 5 | 40 | 40 |
www.liptoncup.com | |||||||||||||
Sailwave Scoring Software 2.29.0 | |||||||||||||
www.sailwave.com |