Lipton Challenge Cup 2021 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | ||||||||||||||||
Sailed: 10, Discards: 0, To count: 10, Entries: 5, Scoring system: Appendix A | ||||||||||||||||
Rank | Club | Boat | SailNo | HelmName | Race 01 | Race 02 | Race 03 | Race 04 | Race 05 | Race 06 | Race 07 | Race 08 | Race 09 | Race 10 | Total | Nett |
1st | Royal Natal Yacht Club | Orion DYP | SA 31018 | Davey James | 2 | 4 | 1 | 2 | 2 | 4 | 1 | 3 | 1 | 2 | 22 | 22 |
2nd | Witbank Yacht & Aquatic Club | Nitro | SA 31011 | Mike Hayton | 4 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 3 | 23 | 23 |
3rd | Royal Cape Yacht Club | Vulcan | SA 31013 | Hylton Hale | 1 | 1 | 3 | 1 | 3 | 2 | 4 | 2 | 2 | 5 | 24 | 24 |
4th | Aeolians Club | Nemesis | SA 31006 | Phillip Baum | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 1 | 32 | 32 |
5th | Zeekoe Vlei Yacht Club | CuAI6 | SA 31003 | Lance Burger | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 RET | 6.0 RET | 5 | 5 | 4 | 56 | 56 |
www.liptoncup.com | ||||||||||||||||
Sailwave Scoring Software 2.29.0 | ||||||||||||||||
www.sailwave.com |